<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Online Travel Focus</title>
	<link>http://www.onlinetravelfocus.com</link>
	<description>Connecting the online travel industry in Africa</description>
	<pubDate>Fri, 04 Jul 2008 13:51:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Mozilla claims Guinness World Record</title>
		<link>http://www.onlinetravelfocus.com/2008/07/04/mozilla-claims-guinness-world-record/</link>
		<comments>http://www.onlinetravelfocus.com/2008/07/04/mozilla-claims-guinness-world-record/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 13:42:51 +0000</pubDate>
		<dc:creator>Staff Reporter</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Firefox 3]]></category>

		<category><![CDATA[Guinness World Record]]></category>

		<category><![CDATA[Mozilla]]></category>

		<guid isPermaLink="false">http://www.onlinetravelfocus.com/2008/07/04/mozilla-claims-guinness-world-record/</guid>
		<description><![CDATA[Mozilla has set a new Guinness World Record for the largest number of software downloads in 24 hours.  More than 8 million people downloaded Firefox 3 within 24 hours of its official launch.
Firefox 3 additions boost security and allow users to run websites when they are not connected to the Internet.
Read more on Reuters.
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.mozilla.com/Firefox"><img align="left" src="http://www.onlinetravelfocus.com/wp-content/uploads/2008/07/mozilla.jpg" alt="Mozilla" style="margin-right: 5px" />Mozilla</a> has set a new <a target="_blank" href="http://www.guinnessworldrecords.com/">Guinness World Record</a> for the largest number of software downloads in 24 hours.  More than 8 million people downloaded Firefox 3 within 24 hours of its official launch.</p>
<p>Firefox 3 additions boost security and allow users to run websites when they are not connected to the Internet.</p>
<p>Read more on <a target="_blank" href="http://www.reuters.com/article/internetNews/idUSBNG20444420080703">Reuters</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinetravelfocus.com/2008/07/04/mozilla-claims-guinness-world-record/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cape Town Syndrome</title>
		<link>http://www.onlinetravelfocus.com/2008/07/03/cape-town-syndrome/</link>
		<comments>http://www.onlinetravelfocus.com/2008/07/03/cape-town-syndrome/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 08:58:21 +0000</pubDate>
		<dc:creator>Malcontent Developer (Mel)</dc:creator>
		
		<category><![CDATA[Letters from a Malcontent Developer]]></category>

		<guid isPermaLink="false">http://www.onlinetravelfocus.com/2008/07/03/cape-town-syndrome/</guid>
		<description><![CDATA[In the transient harbour town that I live in, my circle of friends and enemies are constantly in and out. Sailing in Greece, fashion buying in London, Spain for a spell, Mexico for some surfing, Bali for a bit, snowboarding in Japan….aren’t they just a lucky bunch of privileged, middle-class Muppets - all living it [...]]]></description>
			<content:encoded><![CDATA[<p>In the transient harbour town that I live in, my circle of friends and enemies are constantly in and out. Sailing in Greece, fashion buying in London, Spain for a spell, Mexico for some surfing, Bali for a bit, snowboarding in Japan….aren’t they just a lucky bunch of privileged, middle-class Muppets - all living it up on a jet setting tea party.</p>
<p>No matter how awesome the experience or how way-out their holiday, these privileged few all utter the same ho-hum sentence when they return.</p>
<p>“There’s no place like Cape town, bru.” <a href="http://www.onlinetravelfocus.com/2008/07/03/cape-town-syndrome/#more-825" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinetravelfocus.com/2008/07/03/cape-town-syndrome/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The myth that SEO is free</title>
		<link>http://www.onlinetravelfocus.com/2008/07/03/the-myth-that-seo-is-free/</link>
		<comments>http://www.onlinetravelfocus.com/2008/07/03/the-myth-that-seo-is-free/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 07:16:03 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
		
		<category><![CDATA[eSpeak]]></category>

		<guid isPermaLink="false">http://www.onlinetravelfocus.com/2008/07/03/the-myth-that-seo-is-free/</guid>
		<description><![CDATA[There is a general misunderstanding amongst online travel companies and across all industries, that Search Engine Optimisation (SEO) doesn’t cost anything, doesn’t cost a lot or that it is cheaper than paid search. This is truly a myth. SEO if applied properly can massively influence the success of your business but it doesn’t come cheap [...]]]></description>
			<content:encoded><![CDATA[<p>There is a general misunderstanding amongst online travel companies and across all industries, that Search Engine Optimisation (SEO) doesn’t cost anything, doesn’t cost a lot or that it is cheaper than paid search. This is truly a myth. SEO if applied properly can massively influence the success of your business but it doesn’t come cheap or at least it shouldn’t if you are getting a good service. <a href="http://www.onlinetravelfocus.com/2008/07/03/the-myth-that-seo-is-free/#more-824" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinetravelfocus.com/2008/07/03/the-myth-that-seo-is-free/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I Hate The Media. But It’s Dying And Web 2-Point-Oh Could Change Tourism. And the World.</title>
		<link>http://www.onlinetravelfocus.com/2008/07/03/i-hate-the-media-but-it%e2%80%99s-dying-and-web-2-point-oh-could-change-tourism-and-the-world/</link>
		<comments>http://www.onlinetravelfocus.com/2008/07/03/i-hate-the-media-but-it%e2%80%99s-dying-and-web-2-point-oh-could-change-tourism-and-the-world/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 07:14:08 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
		
		<category><![CDATA[This Tourism Week]]></category>

		<guid isPermaLink="false">http://www.onlinetravelfocus.com/2008/07/03/i-hate-the-media-but-it%e2%80%99s-dying-and-web-2-point-oh-could-change-tourism-and-the-world/</guid>
		<description><![CDATA[I hate the media. I hate the way they write in the tabloids, the way they sensationalise death and destruction on television, the way they&#8230;
But ‘ang on: this is 2008. I’m a citizen. I’m a blogger. I’m on Facebook. I’m on the Web &#8230; and that means I (blush) AM the media!
]]></description>
			<content:encoded><![CDATA[<p>I hate the media. I hate the way they write in the tabloids, the way they sensationalise death and destruction on television, the way they&#8230;</p>
<p>But ‘ang on: this is 2008. I’m a citizen. I’m a blogger. I’m on Facebook. I’m on the Web &#8230; and that means I (blush) AM the media!</p>
<p> <a href="http://www.onlinetravelfocus.com/2008/07/03/i-hate-the-media-but-it%e2%80%99s-dying-and-web-2-point-oh-could-change-tourism-and-the-world/#more-823" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinetravelfocus.com/2008/07/03/i-hate-the-media-but-it%e2%80%99s-dying-and-web-2-point-oh-could-change-tourism-and-the-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>7 Days 7 Stories - a Wrapup of the Week 26 June-2 July</title>
		<link>http://www.onlinetravelfocus.com/2008/07/02/7-days-7-stories-a-wrapup-of-the-week-26-june-2-july/</link>
		<comments>http://www.onlinetravelfocus.com/2008/07/02/7-days-7-stories-a-wrapup-of-the-week-26-june-2-july/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 20:04:43 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
		
		<category><![CDATA[7 Days 7 Stories]]></category>

		<guid isPermaLink="false">http://www.onlinetravelfocus.com/2008/07/02/7-days-7-stories-a-wrapup-of-the-week-26-june-2-july/</guid>
		<description><![CDATA[The following stories made the top seven for this week &#8230;.
 1) Tourism boards have a huge responsibility in promoting their destinations.  What are our tourist boards doing for us?
2) Following on from last weeks wrap-up, Icann the Internet regulator has relaxed restrictions on domain names.  Will there be a bun fight for names, or will the cost [...]]]></description>
			<content:encoded><![CDATA[<p>The following stories made the top seven for this week &#8230;.</p>
<p> 1) Tourism boards have a huge <a href="http://www.onlinetravelfocus.com/2008/06/30/tourist-boards-criticised-for-ignoring-the-web/">responsibility in promoting their destinations</a>.  What are our tourist boards doing for us?</p>
<p>2) Following on from last weeks wrap-up, Icann the Internet regulator has <a href="http://www.onlinetravelfocus.com/2008/06/27/icann-approves-internet-overhaul/">relaxed restrictions on domain names</a>.  Will there be a bun fight for names, or will the cost limit the competition?</p>
<p> <a href="http://www.onlinetravelfocus.com/2008/07/02/7-days-7-stories-a-wrapup-of-the-week-26-june-2-july/#more-822" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinetravelfocus.com/2008/07/02/7-days-7-stories-a-wrapup-of-the-week-26-june-2-july/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Starbucks closes 500 stores</title>
		<link>http://www.onlinetravelfocus.com/2008/07/02/starbucks-closes-500-stores/</link>
		<comments>http://www.onlinetravelfocus.com/2008/07/02/starbucks-closes-500-stores/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 18:37:18 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
		
		<category><![CDATA[An Eye on the Future]]></category>

		<guid isPermaLink="false">http://www.onlinetravelfocus.com/2008/07/02/starbucks-closes-500-stores/</guid>
		<description><![CDATA[Starbucks has announced that it is to close 500 stores, a sure sign of the difficult economic times.  Earlier in the Week the Financial Times printed an interesting interview with the CEO of Proctor and Gamble, in which A.G. Lafley described some of the buying behaviours of customers in tough economic times – for example, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Starbucks has announced that it is to close 500 stores</strong>, a sure sign of the difficult economic times.  Earlier in the Week the Financial Times printed an interesting interview with the CEO of Proctor and Gamble, in which A.G. Lafley described some of the buying behaviours of customers in tough economic times – for example, switching from branded shampoos to house brands.</p>
<p>At the same time research has indicated that <strong>price is now the most important factor</strong> in buying a holiday online.  <a href="http://www.onlinetravelfocus.com/2008/07/02/starbucks-closes-500-stores/#more-821" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinetravelfocus.com/2008/07/02/starbucks-closes-500-stores/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brits prepared to incur debt in order to have a break</title>
		<link>http://www.onlinetravelfocus.com/2008/07/02/brits-prepared-to-incur-debt-in-order-to-have-a-break/</link>
		<comments>http://www.onlinetravelfocus.com/2008/07/02/brits-prepared-to-incur-debt-in-order-to-have-a-break/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 18:05:14 +0000</pubDate>
		<dc:creator>Staff Reporter</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[Britons]]></category>

		<category><![CDATA[the importance of a holiday]]></category>

		<guid isPermaLink="false">http://www.onlinetravelfocus.com/2008/07/02/brits-prepared-to-incur-debt-in-order-to-have-a-break/</guid>
		<description><![CDATA[Ebookers revealed that Britons would go as far as incurring personal debt in order to go on holiday, despite the current economic climate.
Of the 1000 people interviewed 53% said that holidays were “absolutely necessary or important” while 12% considered it a luxury.  14% Said that they would increase overdrafts or use credit cards to pay [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://www.onlinetravelfocus.com/wp-content/uploads/2008/07/british-flag.gif" alt="British Flag" style="margin-right: 5px" /><a target="_blank" href="http://www.ebookers.com/shop/home">Ebookers</a> revealed that Britons would go as far as incurring personal debt in order to go on holiday, despite the current economic climate.</p>
<p>Of the 1000 people interviewed 53% said that holidays were “absolutely necessary or important” while 12% considered it a luxury.  14% Said that they would increase overdrafts or use credit cards to pay for a holiday, and 18% said that they would go as far as taking out a loan to fund their holiday.</p>
<p>Visit <a target="_blank" href="http://www.travolution.co.uk/Articles/2008/07/01/1523/Brits'+credit+crunch+travel+plans+boosted+by+credit.html">Travolution</a> to read more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinetravelfocus.com/2008/07/02/brits-prepared-to-incur-debt-in-order-to-have-a-break/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Agencies lag behind when it comes to paid search</title>
		<link>http://www.onlinetravelfocus.com/2008/07/02/agencies-lag-behind-when-it-comes-to-paid-search/</link>
		<comments>http://www.onlinetravelfocus.com/2008/07/02/agencies-lag-behind-when-it-comes-to-paid-search/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 18:01:53 +0000</pubDate>
		<dc:creator>Staff Reporter</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[brand marketing]]></category>

		<category><![CDATA[Paid search]]></category>

		<category><![CDATA[sponsored links]]></category>

		<guid isPermaLink="false">http://www.onlinetravelfocus.com/2008/07/02/agencies-lag-behind-when-it-comes-to-paid-search/</guid>
		<description><![CDATA[An evaluation conducted by Adweek found that only 5 of the 56 agencies assessed have sponsored links on Google.  This is concerning if one take into consideration that the use of paid search has become a fundamental part of brand marketing.  Adweek also found that smaller speciality shops are piggybacking on the names of larger [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://www.onlinetravelfocus.com/wp-content/uploads/2008/07/adweek-logo.jpg" alt="Adweek Logo" style="padding-right: 5px; margin-right: 5px" />An evaluation conducted by <a target="_blank" href="http://www.adweek.com/">Adweek</a> found that only 5 of the 56 agencies assessed have sponsored links on <a target="_blank" href="http://www.google.com/">Google</a>.  This is concerning if one take into consideration that the use of paid search has become a fundamental part of brand marketing.  Adweek also found that smaller speciality shops are piggybacking on the names of larger rivals.</p>
<p>Go to <a target="_blank" href="http://www.imediaconnection.com/news/19843.asp">iMedia Connection</a> to read more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinetravelfocus.com/2008/07/02/agencies-lag-behind-when-it-comes-to-paid-search/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Teens are savvy online buyers</title>
		<link>http://www.onlinetravelfocus.com/2008/07/02/savvy-online-buyers/</link>
		<comments>http://www.onlinetravelfocus.com/2008/07/02/savvy-online-buyers/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 18:00:25 +0000</pubDate>
		<dc:creator>Staff Reporter</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[online buyers]]></category>

		<category><![CDATA[online teen shoppers]]></category>

		<category><![CDATA[Teens]]></category>

		<guid isPermaLink="false">http://www.onlinetravelfocus.com/2008/07/02/savvy-online-buyers/</guid>
		<description><![CDATA[Teens are proving to be savvy online shoppers who compare and contrast endlessly before making a purchase, and a recent survey revealed that six out of ten U.S. teens have made a purchase online.

In response to the June 2008 study conducted by OTX and The Intelligence Group teens said they spent an average of $46 [...]]]></description>
			<content:encoded><![CDATA[<p>Teens are proving to be savvy online shoppers who compare and contrast endlessly before making a purchase, and a recent survey revealed that six out of ten U.S. teens have made a purchase online.</p>
<p style="text-align: center"><img src="http://www.onlinetravelfocus.com/wp-content/uploads/2008/07/teens-online-buying.gif" alt="Teens online buying" /></p>
<p>In response to the June 2008 study conducted by<a target="_blank" href="http://www.otxresearch.com/"> OTX</a> and <a target="_blank" href="http://www.intell-group.com/">The Intelligence Group</a> teens said they spent an average of $46 every month.  The most popular online purchases were clothes and music, followed by books, electronics and DVDs.</p>
<p>The economic slowdown is however, affecting teens online buying, with total year-over-year spending being down 15% among men and 11% among women.</p>
<p>Visit <a target="_blank" href="http://www.emarketer.com/Article.aspx?id=1006396&amp;src=dp1_home">eMarketer</a> for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinetravelfocus.com/2008/07/02/savvy-online-buyers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hundreds miss out on compensation for delayed flights</title>
		<link>http://www.onlinetravelfocus.com/2008/07/02/hundreds-miss-out-on-compensation-for-delayed-flights/</link>
		<comments>http://www.onlinetravelfocus.com/2008/07/02/hundreds-miss-out-on-compensation-for-delayed-flights/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 17:58:43 +0000</pubDate>
		<dc:creator>Staff Reporter</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[airline passenger compensation]]></category>

		<category><![CDATA[EUclaim]]></category>

		<guid isPermaLink="false">http://www.onlinetravelfocus.com/2008/07/02/hundreds-miss-out-on-compensation-for-delayed-flights/</guid>
		<description><![CDATA[EUclaim, a  Dutch company specialising in helping passengers get compensation for delayed or cancelled flights says that aclose to a 1000 people are entitled to £430 every day in the UK.
Most people are unaware of the EC regulation 261/2004 introduced in 2005, which gives air passengers the right to compensation and help if boarding is [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.euclaim.co.uk/"><img align="left" src="http://www.onlinetravelfocus.com/wp-content/uploads/2008/07/euclaim.jpg" alt="EUclaim logo" style="padding-right: 5px; margin-right: 5px" />EUclaim</a>, a  Dutch company specialising in helping passengers get compensation for delayed or cancelled flights says that aclose to a 1000 people are entitled to £430 every day in the UK.</p>
<p>Most people are unaware of the EC regulation 261/2004 introduced in 2005, which gives air passengers the right to compensation and help if boarding is denied, flights cancelled, delays suffered or downgrades made.</p>
<p>EU law however states that airlines don’t have to pay out if flights are cancelled due to extraordinary circumstances, and many carriers have used this law to their advantage, up until now.</p>
<p>Read the full story on <a target="_blank" href="http://www.travelmole.com/stories/1129677.php?mpnlog=1&amp;m_id=s~T__rbmT_">Travelmole</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinetravelfocus.com/2008/07/02/hundreds-miss-out-on-compensation-for-delayed-flights/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
